|
with extraordinary performance and air volume intake. |
VP80![]() |
![]() |
VP90![]() |
![]() |
|
ST-type
(old) |
Air consumption
[l norm./min.] |
vacuum level [mbar] |
vacuum flow [l norm./min.] |
Noise level
|
|
| VP80-200H | (PVX160) | 220.9 | 948 | 152.9 | 72 dB |
| VP80-250H | (PVX270) | 354.0 | 948 | 254.9 | 73 dB |
| VP90-300H | (PVX570) | 623.0 | 948 | 566.3 | 70 dB |
| VP90-350H | (PVX680) | 792.9 | 948 | 792.9 | 70 dB |
|
0
mbar |
102 mbar
|
203 mbar
|
305 mbar
|
406 mbar
|
508 mbar
|
609 mbar
|
711 mbar
|
813 mbar
|
914 mbar
|
948 mbar
|
|
| VP80-200H | 152.9 | 133.1 | 109.0 | 93.4 | 85.0 | 73.6 | 59.5 | 45.3 | 34.0 | 17.0 | 0 |
| VP80-250H | 254.9 | 240.7 | 222.3 | 198.2 | 184.1 | 150.1 | 110.4 | 70.8 | 51.0 | 25.5 | 0 |
| VP90-300H | 566.3 | 481.4 | 396.4 | 359.6 | 339.8 | 238.2 | 209.5 | 138.8 | 76.5 | 36.8 | 0 |
| VP90-350H | 792.9 | 623.0 | 529.5 | 450.2 | 410.6 | 334.1 | 229.4 | 161.4 | 127.4 | 63.7 | 0 |
|
0
mbar |
102 mbar
|
203 mbar
|
305 mbar
|
406 mbar
|
508 mbar
|
609 mbar
|
711 mbar
|
813 mbar
|
914 mbar
|
948 mbar
|
|
| VP80-200H | 0 | 0 | 0.1 | 0.1 | 0.2 | 0.3 | 0.4 | 0.7 | 1.2 | 2.2 | 3.5 |
| VP80-250H | 0 | 0 | 0 | 0.1 | 0.1 | 0.2 | 0.3 | 0.6 | 1.1 | 2.0 | 2.7 |
| VP90-300H | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.4 | 1.2 | 2.1 |
| VP90-350H | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.9 | 1.6 |
Sample applications:
![]() |
VP80 handling cardboards | |
![]() |
... hollow bricks | |
![]() |
... foil packages (chili powder) |