P O W E R  V A C U U M  E J E C T O R  W I T H  
F L O W  T H R O U G H  F U N C T I O N ,  A D J U S T A B L E

The sensitive one...

Sensitive parts (glass panes, paper) sometimes have to be suctioned with great care. This is a welcome task for the adjustable VDF vacuum ejector. The adjustability optimizes energy, holding power, and air consumption.
Despite the sensitivity the VDF is quite a guzzler. It transports, doses, or suctions even fluids, which makes it ideal for dosing, suctioning, and filling units.
For your special needs (food industry, explosion-risk area, etc.) we can also deliver the VDF is a specific material, such as e.g. stainless steel (AISI 303, 304, 316, 316L), PVC, or Delrin. Delivery times and prices upon request.
Simply order it on trial and adjust it to your parts - you will be surprised!
Matching fittings can be found under Accessories and hoses under Fluid Technology.

Note: For max. performance the connection diameter for the air intake should be the same as flow through øA.



VDF


Order-No.


ST-type
(old)

Air consumption

[l norm./min.]
Vacuum level

[mbar]
Vacuum flow

[l norm./min.]
Noise level
without silencer
Noise level
with silencer
Matching
silencer

ST-type
(old)

Open flow
Sealed vacuum
Open flow
Sealed vacuum
VDF100   0 - 37 0 - 850 0 - 56.6 88 dB 76 dB 70 dB 68 dB ST4 (SD1/4)
VDF150 (PVR04) 0 - 68 0 - 850 0 - 90.6 88 dB 90 dB 74 dB 68 dB ST4 (SD1/4)
VDF200   0 - 133 0 - 850 0 - 169.9 86 dB 100 dB 76 dB 80 dB ST4  
VDF250 (PVR06) 0 - 235 0 - 850 0 - 283.2 90 dB 100 dB 82 dB 80 dB ST4A2  
VDF375 (PVR10) 0 - 481 0 - 850 0 - 849.6 102 dB 104 dB 88 dB 82 dB ST8B  
VDF500   0 - 793 0 - 850 0 - 1699.2 96 dB 100 dB 82 dB 78 dB ST12C  
VDF750   0 - 1246 0 - 850 0 - 3398.4 112 dB 108 dB 98 dB 88 dB ST16C  

Operating pressure: 5.5 bar · Operating temperature: -10 °C...+80 °C


Order-No.

Dimensions
A B C D E F H J K M
VDF100 G1/8" G1/4" G1/4" 3.2 18.8 22.1 38.1 57.7 94.7 31.5
VDF150 G1/8" G1/4" G1/4" 3.7 18.8 22.1 38.1 57.7 94.7 31.5
VDF200 G1/8" G1/4" G1/4" 4.8 18.8 22.1 38.1 57.7 94.7 31.5
VDF250 G1/8" G1/4" G1/4" 6.7 18.8 22.1 38.1 57.7 94.7 31.5
VDF375 G3/8" G1/2" G1/2" 9.5 25.1 38.1 60.2 87.6 153.4 44.2
VDF500 G3/8" G1/2" G3/4" 12.7 31.5 38.1 63.5 94.0 153.9 50.0
VDF750 G1/2" G3/4" G1" 19.1 37.8 38.1 63.5 94.0 176.5 56.4



Vacuum flow [l norm./min.] vs. vacuum level [mbar]

Order-No.
0 mbar 102 mbar 203 mbar 305 mbar 406 mbar 508 mbar 609 mbar 711 mbar 813 mbar 846 mbar
VDF100 56.6 51 45.3 39.6 36.8 34 31.2 21.2 7.1 0
VDF150 90.6 79.3 70.8 62.3 51 45.3 36.8 25.5 11.3 0
VDF200 169.9 158.6 141.6 118.9 102 85 73.6 51 25.5 0
VDF250 283.2 260.5 235.1 212.4 186.9 164.3 147.3 107.6 36.8 0
VDF375 849.6 764.6 708 651.4 594.7 509.8 453.1 311.5 85 0
VDF500 1699.2 1472.6 1274.4 1161.1 1076.2 991.2 793 538.1 141.6 0
VDF750 3398.4 2803.7 2350.6 2095.7 1755.8 1444.3 1302.7 962.9 254.9 0


Evacuation time in seconds based on 1 liter volume/mbar

Order-No.
0   mbar 102 mbar 203 mbar 305 mbar 406 mbar 508 mbar 609 mbar 711 mbar 813 mbar 846 mbar
VDF100 0 0.1 0.3 0.5 0.7 1 1.4 1.9 3 3.7
VDF150 0 0.1 0.2 0.4 0.5 0.8 1.1 1.6 2.7 3.4
VDF200 0 0 0.1 0.1 0.2 0.3 0.5 0.7 1.1 1.3
VDF250 0 0 0 0.1 0.1 0.1 0.2 0.3 0.6 0.8
VDF375 0 0 0 0 0 0.1 0.1 0.2 0.3 0.5
VDF500 0 0 0 0 0 0 0.1 0.1 0.2 0.2
VDF750 0 0 0 0 0 0 0 0 0.1 0.2




Sample applications:

VDF with refrac bricks
VDF handing out breakfast