|
- For power vacuum ejectors There is a hissing sound... when compressed air exhausts. The silencer will help. |
![]() |
![]() |
|
ST-type
(old) |
Noise level
|
|
||||||
|
|
B
|
|
|
|
|
|||
| AA2 | 58 dB | Outside Ø 1/8" | 5.8 | 24.6 | 27.4 | 9.91 | 15.5 | |
| AA4 | 62 dB | Outside Ø 1/4" | 8.1 | 32.0 | 35.3 | 11.94 | 19.6 | |
| AA6 | 70 dB | Outside Ø 3/8" | 10.4 | 44.2 | 47.2 | 15.75 | 24.4 | |

ST with outside threading![]() |
ST with inside threading![]() |
|
ST-2020![]() |
||
|
ST-type
(old) |
Noise level
|
|
||||||
|
|
B
|
|
|
|
|
|||
| ST2 | 68 dB | Outside Ø 1/8" | 7.6 | 16.0 | 25.4 | 5.1 | 16.0 | |
| ST4 | (SD1/4) | 68 dB | Outside Ø 1/4" | 7.6 | 37.8 | 47.2 | 8.9 | 19.1 |
| ST4A-2 | 72 dB | Outside Ø 1/4" | 9.4 | 55.4 | 65.0 | 12.7 | 25.4 | |
| ST6A | (SD3/8) | 72 dB | Outside Ø 3/8" | 9.7 | 81.0 | 90.4 | 12.7 | 25.4 |
| ST8A | (SD1/2) | 74 dB | Outside Ø 1/2" | 9.7 | 81.0 | 90.4 | 12.7 | 25.4 |
| ST8B | 76 dB | Outside Ø 1/2" | 9.7 | 106.4 | 122.4 | 18.3 | 31.8 | |
| ST12C | 80 dB | Outside Ø 3/4" | 12.7 | 157.0 | 176.0 | 31.8 | 50.8 | |
| ST16C | 80 dB | Outside Ø 3/4" | 12.7 | 157.0 | 176.0 | 31.8 | 50.8 | |
| ST-2020 | 82 dB | Ø 1.99 | 1.78 | 310.6 | 328.4 | 56.1 | 87.9 | |
| ST4AX | 75 dB | Outside Ø 1/4" | 81.0 | 90.4 | 12.7 | 25.4 | ||
| ST6BX | 77 dB | Outside Ø 3/8" | 106.4 | 122.4 | 12.7 | 25.4 | ||
| ST16FC | 80 dB | Outside Ø 1" | 162.3 | 181.4 | 31.8 | 50.8 | ||
| ST24FC | 82 dB | Outside Ø 1 1/2" |
180.3 | 199.4 | 31.8 | 50.8 | ||
![]() |
![]() |
|
ST-type
(old) |
Noise level
|
|
||||||
|
|
B
|
|
|
|
|
|||
| STAA4 | (SD1/4D) | 58 dB | Outside Ø 1/4" | 7.6 | 72.1 | 75.7 | 11.9 | 19.6 |