|
The slim one... |

|
Air consumpt.
per min. [l norm.] |
perform. [mbar] |
Vacuum flow
Vacuum connect. [l norm./ min.] |
Noise level
|
||
|
with
vacuum |
without vacuum
|
||||
| VGL008-A | 13.0 | 850 | 8.0 | 52 dB | 60 dB |
| VGL016-A | 25.0 | 850 | 16.0 | 63 dB | 63 dB |
|
The light one... A vacuum ejector in a light weight plastic casing, with plug connection and silencer. |

|
Air consumpt.
per min. [l norm.] |
perfor. [mbar] |
Vacuum flow
Vacuum connect. [l norm./ min.] |
Noise level
|
||
|
with
vacuum |
without vacuum
|
||||
| VGL008 | 14 | 850 | 8.0 | 53 dB | 58 dB |
| VGL016 | 22 | 850 | 16.0 | 59 dB | 65 dB |
| VGL038 | 48 | 850 | 37.7 | 59 dB | 65 dB |
| VGL070 | 105 | 850 | 71.0 | 65 dB | 72 dB |
| VGL125 | 197 | 850 | 127.0 | 68 dB | 77 dB |
| VGL215 | 311 | 850 | 215.0 | 70 dB | 78 dB |
|
Optionally available with a vacuum switch (with lern function) : |

|
Air consumpt.
per min. [l norm.] |
perform. [mbar] |
Vacuum flow
Vacuum connect. [l norm./ min.] |
Noise level
|
||
|
with
vacuum |
without vacuum
|
||||
| VGL008-VST | 14.0 | 850 | 7.0 | 53 dB | 58 dB |
| VGL016-VST | 25.0 | 850 | 16.0 | 59 dB | 65 dB |
| VGL038-VST | 48.0 | 850 | 38.0 | 59 dB | 65 dB |
| VGL070-VST | 118.0 | 850 | 70.0 | 65 dB | 72 dB |
| VGL125-VST | 208.0 | 850 | 123.0 | 68 dB | 77 dB |
| VGL215-VST | 311.0 | 850 | 215.0 | 70 dB | 78 dB |
|
The complete solution - inside and out A vacuum ejector with magnetic valve to suction and blow off, including an integrated vacuum switch (with lern function).Models VGL008-VSGT and VGL016-VSGT both have an impulse blow-off function. The magnetic valve for suctioning is closed (NC) in idle position. Starting on model VGL070-VSGT the valve (NC) controls the duration of the blow-off function. The magnetic valve for suctioning is open (NO) in idle position. The vacuum switch is preset to -600 mbar and a hysteresis of 2 %. The current supplied for vacuum switch and magnetic valves is 24 VDC. |

|
Air consumpt.
per min. [l norm.] |
perform. [mbar] |
Vacuum flow
Vacuum connect. [l norm./ min.] |
Sound level
|
||
|
with
vacuum |
without vacuum
|
||||
| VGL008-VSGT | 14.0 | 850 | 7.0 | 53 dB | 58 dB |
| VGL016-VSGT | 25.0 | 850 | 16.0 | 59 dB | 65 dB |
| VGL038-VSGT | 48.0 | 850 | 38.0 | 59 dB | 65 dB |
| VGL070-VSGT | 118.0 | 850 | 70.0 | 65 dB | 72 dB |
| VGL125-VSGT | 208.0 | 850 | 123.0 | 68 dB | 77 dB |
| VGL215-VSGT | 311.0 | 850 | 215.0 | 70 dB | 78 dB |
|
0
|
-50
|
|
-200
|
-300
|
-400
|
-500
|
-600
|
-700
|
-800
|
|
| VGL008 | 8.00 | 6.62 | 5.64 | 4.74 | 3.81 | 3.01 | 2.28 | 1.42 | 0.40 | 0.10 |
| VGL016 | 16.10 | 13.60 | 11.37 | 9.03 | 7.25 | 5.63 | 3.97 | 2.65 | 1.10 | 0.30 |
| VGL038 | 37.70 | 33.20 | 30.10 | 26.70 | 23.00 | 18.60 | 14.90 | 9.80 | 5.20 | 1.61 |
| VGL070 | 71.00 | 65.00 | 60.10 | 52.00 | 44.00 | 36.50 | 29.00 | 20.50 | 11.40 | 2.18 |
| VGL125 | 127.00 | 117.80 | 106.00 | 94.20 | 79.10 | 65.30 | 49.87 | 35.99 | 23.00 | 8.36 |
| VGL215 | 207.00 | 172.00 | 156.10 | 138.70 | 118.50 | 99.10 | 79.36 | 58.90 | 37.24 | 16.24 |
|
-50
|
-100
|
-200
|
-300
|
-400
|
-500
|
-600
|
-700
|
-800
|
|
| VGL008 | 0.34 | 0.68 | 1.56 | 2.66 | 4.02 | 5.84 | 8.54 | 13.22 | 25.54 |
| VGL016 | 0.20 | 0.38 | 0.84 | 1.46 | 2.24 | 3.26 | 4.66 | 6.84 | 12.56 |
| VGL038 | 0.06 | 0.14 | 0.30 | 0.52 | 0.82 | 1.30 | 1.98 | 3.26 | 6.56 |
| VGL070 | 0.05 | 0.08 | 0.16 | 0.26 | 0.40 | 0.60 | 0.86 | 1.30 | 2.54 |
| VGL125 | 0.03 | 0.05 | 0.09 | 0.16 | 0.24 | 0.34 | 0.49 | 0.80 | 1.74 |
| VGL215 | 0.02 | 0.03 | 0.06 | 0.09 | 0.14 | 0.20 | 0.28 | 0.42 | 0.99 |
| VGL-PL |