|
"Full force ahead!" When it comes to covering a large surface from a short distance this atomizer is just the right one to use. Its compact design is ideal for tight spaces. |
| Technical data: | ZBG-KOPF | ZBW-KOPF | ||
| Material: | Anodized aluminum | Nickel-plated brass | ||
| Operating pressure: | 2 - 8 bar | 2 - 8 bar | ||
| Operating temperature: | -25 °C...+80 °C | -25 °C...+80 °C | ||
| Viscosity range: | 1 - 300 mm2/sec. at 20 °C | 1 - 300 mm2/sec. at 20 °C | ||
| Spray angle: | 30 - 40° Elliptical shape | 30 - 45° Elliptical shape | ||
| Measuring example for fluid volumefor 1 min. at 20 °C | ISOVG150: 2.1 ml at 5 bar; 1.9 ml at 3 bar Water: 62 ml at 5 bar; 30 ml at 3 bar |
ISOVG150: 2.1 ml at 5 bar; 1.9 ml at 3 bar Water: 62 ml at 5 bar; 30 ml at 3 bar |
||
| Max. air consumpt. at 6 bar: | 135 l norm./min. | 152 l norm./min. | ||
| Noise level: | 85 dB | 82 dB |




| ZBG-KOPF |
| ZBW-KOPF |