|
- To oil belts and boards |


|
Dimension
A |
Dimension
B |
Dimension
C |
Dimension
D |
Dimension
E |
Max.
housing thicknes |
|
| FR50M | 65 | 50 | 75 | 42 | 1 mm | |
| FR100M | 115 | 100 | 75 | 42 | 1 mm | |
| FR150M | 165 | 37 | 150 | 75 | 42 | 1 mm |
| FR75 | 95 | 75 | 140 | 95 | 4 mm | |
| FR150 | 170 | 70 | 150 | 140 | 95 | 4 mm |
| FR225 | 249 | 70 | 225 | 140 | 95 | 4 mm |
| FR300 | 320 | 70 | 300 | 140 | 95 | 4 mm |
| FR450 | 470 | 70 | 450 | 140 | 95 | 4 mm |
| FR600V | 664 | 80 | 600 | 205 | 100 | 4 mm |
| FR700V | 764 | 80 | 700 | 205 | 100 | 4 mm |
| ESG | Drip chamber | |||||
| EF50M |
| EF75 |
| EF100M |
| EF150 |
| EF150M |
| EF225 |
| EF300 |
| EF450 |
| EF600 |
| EF700 |