| Properties |
Material
|
||||
|
Nitrile
Perbunan - NBR |
Silicone
SI |
Natur rubber NK |
High temp HT |
Vulkollan
V |
|
|
Color
|
black | transparent | grey, light brown | blue | dark green |
| Abrasion value accord. to DIN 53516 [mm³] | 100 - 120 at 55 Shore |
180 - 200 at 55 Shore |
100 - 120 at 40 Shore |
100 - 120 at 60 Shore |
10 - 12 at 72 Shore |
| Temperature range* short-term (< 30 sec.) | -30 °C...+120 °C | -50 °C...+220 °C | -35 °C...+120 °C | -30 °C...+170 °C | -40 °C...+100 °C |
| Temperature range long-term | -10 °C...+70 °C | -30 °C...+180 °C | -25 °C...+80 °C | -10 °C...+140 °C | -40 °C...+80 °C |
| Shore hardness accord. to DIN 53505 | 55 +/-5 | 55+/-5 | 45 +/-5 | 60 +/-5 | 72 |
| Wear/abrasion resistance | ++ | + | ++ | +++ | ++++ |
| Permanent deformation resistance | ++ | ++ | +++ | ++ | ++ |
| Ozone resistance | + | ++++ | ++ | ++++ | +++ |
| Oil resistance | ++++ | + | + | ++++ | +++ |
| Alcohol/ethanol 96 % resistance | ++++ | ++++ | ++++ | ++++ | ++++ |
| Solvent resistance | ++ | ++ | + | ++ | + |
| General acid resistance | + | + | ++ | + | + |
| Tensile strength | ++ | + | ++ | ++ | ++++ |
| suitable for... | |||||
| • Edible foods | + | ||||
| • Free of imprint marks | + | + | ++ | ++ | |
| • Glass/ceramics | ++ | ++ | |||
| • Metal | + | ++ | |||
| • Rough surfaces, e.g. wood/stone | + | + | + | ++ | |
| • Cardboard/paper | + | + | + | ++ | |
| • Plastic | + | + | + | ||
| • CD/DVD | + | + | |||
| • Oily, greasy, lubricated parts | ++ | ++ | + | ||
| • High temperatures | + | + | ++ | ||
| • High stress | ++ | ||||
![]() |
![]() |
|
| Surface suction grippers for wood chip board processing | Bellowed suction cups for plastic die-cast parts | |
![]() |
||
| Surface suction grippers for cardboard handling |