A I R  V A N E  M O T O R S   8 0 0 / 1 0 0 0   W a t t




Order-No.



Nominal
speed

[U/min]
Idling speed

[U/min]
Nominal torque

[Nm]
Min.
start-up torque
[Nm]
Stalling torque

[U/min]
Air consumpt.**

[l/min]
Length
L

[mm]
Weight


[kg]
Reversible, stall-proof, nominal performance: 800 Watt
RLA-0800-4000 2000 4000 3.8 5.4 7.2 1000 258 3.5
RLA-0800-2670 1335 2670 5.7 6.4 8.4 1000 258 3.5
RLA-0800-2000 1000 2000 7.6 23.9 31.8 1000 258 3.5
RLA-0800-1600 800 1600 9.5 28.6 38.2 1000 274 3.7
RLA-0800-1340 670 1340 11.4 30.2 40.2 1000 274 3.7
RLA-0800-1000 500 1000 12.3 33.7 44.9 1000 274 3.7
RLA-0800-0800 400 800 19.1 23.9 31.8 1000 281 4.1
RLA-0800-0620 310 620 24.6 30.2 40.2 1000 281 4.1
RLA-0800-0500 250 500 30.6 33.7 44.9 1000 281 4.1
Reversible, not stall-proof, nominal performance: 800 Watt
RLX-0800-0300 123* 300 max. 60.0 max. 60.0 - 1000* 281 4.1
RLX-0800-0190 119* 190 max. 60.0 max. 60.0 - 1040* 301 4.4
RLX-0800-0110 86* 110 max. 60.0 max. 60.0 - 1090* 301 4.4
RLX-0800-0060 53* 60 max. 60.0 max. 60.0 - 1120* 327 4.7
RLX-0800-0030 28.2* 30 max. 60.0 max. 60.0 - 1140* 327 4.7
Not reversible, clockwise rotation, stall-proof, nominal performance: 1000 Watt
RXA-1000-4530 2265 4530 4.2 6.3 8.4 1470 258 3.5
RXA-1000-3020 1510 3020 6.3 9.5 12.6 1470 258 3.5
RXA-1000-2260 1130 2260 8.5 12.8 17.0 1470 258 3.5
RXA-1000-1800 900 1800 10.6 15.9 21.2 1470 274 3.7
RXA-1000-1500 750 1500 12.7 19.1 25.4 1470 274 3.7
RXA-1000-1000 500 1000 19.1 28.7 38.2 1470 281 4.1
RXA-1000-0820 410 820 23.3 35.0 46.6 1470 281 4.1
RXA-1000-0600 300 600 31.4 47.1 62.8 1470 281 4.1
Not reversible, clockwise rotation, not stall-proof, nominal performance: 1000 Watt
RXX-1000-0380 193* 380 max. 60.0 max. 60.0 - 1470* 301 4.4
RXX-1000-0260 159* 260 max. 60.0 max. 60.0 - 1530* 301 4.4
RXX-1000-0160 120* 160 max. 60.0 max. 60.0 - 1590* 301 4.4
RXX-1000-0120 98* 120 max. 60.0 max. 60.0 - 1620* 301 4.4
RXX-1000-0070 62* 70 max. 60.0 max. 60.0 - 1620* 327 4.7
RXX-1000-0030 28.5* 30 max. 60.0 max. 60.0 - 1680* 307 4.4

Counterclockwise rotation, different drive shafts are available upon request.
* With max. permissible torque ** At nominal performance


RDFL RW


Accessories (can be installed later on)

Order-No. Description
RDFL-0800-1000 Mounting flange incl. screws for motor installation
RW-0800-1000 Mounting bracket incl. screws for motor installation



Dimensions - air vane motors 800/1000 Watt:

Mounting flange








Mounting bracket






Performance diagarams air vane motors 800/1000 Watt >>>