V A C U U M  A N D  A I R  B O O S T E R  
W I T H  F L O W  T H R O U G H  F U N C T I O N ,  A D J U S T A B L E   –   S E R I E S   C D F

The hungry one...

- For dust, chips, and porous parts

You can't have everything: A low of vacuum volume and high vacuum power. Here we waved the vacuum power in favor of a very high suction volume, so that every loose particle put in front of the CDF simply gets swallowed up. Even porous, air-permeable parts can be suctioned, transported, or held safely. The vacuum power stays consistent.
The high vacuum volume provides a lot of blowing power. This also makes it an ideal blowing unit. The ratio air consumption - air delivery is 20 : 1.
The vacuum and air volume can be adjusted to an optimum by turning the adjustment sleeve.

The CDF is a multi-function unit - it will solve a lot of your problems:

  • Suctioning (dust, chips, gas, smoothing foil, etc.)
  • Blowing off, drying, or cooling
  • Suctioning air-permeable parts (filter bags, sponges, seals, etc.)

Check it out – and have it take a trial swallow ...

For your specific requirement (food industry, pharma, medical branch etc.) we gladly deliver the CDF in particular materials like e.g. stainless steel (AISI 303, 304, 316, 316L), PVC or POM as well. Delivery time and price on application.

Matching fittings can be found under Accessories and hoses under Fluid Technology.

Note: For max. performance the connection diameter for the air intake should be the same as flow through øA.












Operating pressure: 5.5 bar · Operating temperature: -10 °C...+80 °C

Order-No


Air consumpt.
[l norm./ min.]
Vacuum
level

[mbar]
Vacuum
flow
[l norm./
min.]
Exhaust
output
[l norm./
min.]
Dimensions
Noise level
A

B

C
[Ømm]
D
[Ømm]
E
[Ømm]
F
[mm]
H
[mm]
J
[mm]
K1
[mm]
K2
[mm]
L
[Ømm]
M
[mm]
Open flow
Sealed vacuum
CDF0100 0 - 57 0 - 508 0 - 113 0 - 170 G1/8"  * 14.2 3.6 31.8  - 11.2 28.7 53,8 - -  - 88 dB 88 dB
CDF0200 0 - 113 0 - 305 0 - 340 0 - 453 G1/8"  * 14.2 6.4 31.8  - 11.2 28.7 53,8 -  -  - 98 dB 94 dB
CDF0200H 0 - 113 0 - 305 0 - 340 0 - 453 G1/8" G3/8" 14.2 6.4 31.8 19.3 30.7 47.5 72,4 -  -  - 98 dB 94 dB
CDF0375H 0 - 226 0 - 271 0 - 793 0 - 1019 G1/8" G3/8" 17.5 9.5 31.8 19.3 30.7 47.5 72,4 -  -  - 78 dB 84 dB
CDF0500H 0 - 425 0 - 237 0 - 1557 0 - 1982 G1/4" G1/2" 25.1 12.7 37.8 23.6 44.5 71.9 104,9 -  -  - 84 dB 96 dB
CDF0750H 0 - 849 0 - 169 0 - 3115 0 - 3964 G1/4" G1" 31.2 19.1 50.0 23.6 44.5 71.9 104,9 - -  - 86 dB 96 dB
CDF1000H 0 - 1416 0 - 102 0 - 3681 0 - 5097 G1/4" G1 1/4" 37.6 25.4 56.4 23.6 44.5 71.9 104,9 -  -  - 86 dB 96 dB
CDF1500H 0 - 1416 0 - 102 0 - 7079 0 - 8495 G3/8" G2" 50.5 38.1 69.1 23.6 44.5 71.9 104,9 -  -  - 86 dB 96 dB
CDF2000H 0 - 1699 0 - 34 0 - 9345 0 - 11044 G3/8" Ø 72.1 63.2 50.8 81.8 23.6 44.5 71.9 104,9 -  -  - 86 dB 94 dB
With silencer:
CDF0100-ST4AX 0 - 57 0 - 508 0 - 113 0 - 113 G1/8" *  - 3.6 31.8   11.2 28.7 - 137.2 25.4 90.7 76 dB 74 dB
CDF0200-ST4AX 0 - 113 0 - 305 0 - 340 0 - 340 G1/8" * - 6.4 31.8   11.2 28.7 - 137.2 25.4 90.7 86 dB 78 dB
CDF0200H-ST4AX 0 - 113 0 - 305 0 - 340 0 - 340 G1/8" G3/8" - 6.4 31.8 19.3 30.7 47.5 - 156.2 25.4 90.7 86 dB 78 dB
CDF0375H-ST6BX 0 - 226 0 - 271 0 - 793 0 - 793 G1/8" G3/8"  - 9.5 31.8 19.3 30.7 47.5 - 188.7 31.8 121.9 74 dB 70 dB
CDF0500H-ST16FC 0 - 425 0 - 237 0 - 1557 0 - 1557 G1/4" G1/2"  - 12.7 37.8 23.6 44.5 71.9 - 289.3 50.8 180.8 72 dB 78 dB
CDF0750H-ST16FC 0 - 849 0 - 169 0 - 3115 0 - 3115 G1/4" G1"  - 19.1 50.0 23.6 44.5 71.9 - 297.2 50.8 180.8 78 dB 80 dB
CDF1000H-ST24FC 0 - 1416 0 - 102 0 - 3681 0 - 3681 G1/4" G1 1/4"  - 25.4 56.4 23.6 44.5 71.9 - 304.8 50.8 199.4 80 dB 82 dB
CDF1500H-ST2020 0 - 1416 0 - 102 0 - 7079 0 - 7079 G3/8" G2"  - 38.1 69.1 23.6 44.5 71.9 - 431.8 87.9 345.9 80 dB 82 dB
*) without thread


CDF0375H CDF0500H





CDF0750H CDF1000H





CDF1500H CDF2000H




*) Please bear in mind that the vacuum decreases by 12 mbar per each 100 m above sea level.



Sample applications:

CDF handling a felt
... porous foam
... rapid inflation and deflation of inflatables (coast guard)