S P R I N G  P L U N G E R

Spring Plunger for 1/8“ or 1/4“ Connection (up to 75 mm Stroke)

These standard spring plungers (S versions) can be used for tolerance compensation on workpieces of different height (up to 75 mm).
They fit on all adapters with internal thread (SI adapters).

For tougher strains we recommend our high-grade versions (H versions) with solid slide bearing and polished push rod for a smooth contact with delicate workpieces.

Optionally we deliver the spring plungers with a twistproof locking device for using oval suction cups (V variants). Please add “V“ to order code.

Order example for twistproof model versions: FED-1825-HV






Order-No.


Plunger
stroke
[mm]
Size
threading

Spring rate

[N/mm]
Spring
pretension
[N]
Spring force
[N]
Vertical
force**
[N]
Horizontal
force***
[N]
FED-M505-S 5 M5 0.508 3.30 4.57 1500 132
FED-M510-S 10 M5 0.323 2.75 4.36 1500 97
FED-M520-S 20 M5 0.209 1.78 3.87 1500 63
FED-1815-S 15 G1/8" 0.221 3.53 5.19 3700 385
FED-1815-H 15 G1/8" 0.221 3.53 5.19 3700 385
FED-1825-S* 25 G1/8" 0.143 3.57 5.36 3700 283
FED-1825-H 25 G1/8" 0.143 3.57 5.36 3700 283
FED-1850-S 50 G1/8" 0.097 2.92 5.34 3700 173
FED-1850-H 50 G1/8" 0.097 2.92 5.34 3700 173
FED-1425-S 25 G1/4" 0.711 6.47 15.36 2400 747
FED-1425-H 25 G1/4" 0.711 6.47 15.36 2400 747
FED-1450-S* 50 G1/4" 0.452 1.40 12.70 2400 466
FED-1450-H 50 G1/4" 0.452 1.40 12.70 2400 466
FED-1475-S 75 G1/4" 0.262 5.38 15.20 2400 340
FED-1475-H 75 G1/4" 0.262 5.38 15.20 2400 340
Application temperature 0 °C to +80 °C
* No torsion-proof version available.
** Maximum static load..
*** The horizontal load is a maximum static load that impairs the deflection and rebound process in horizontal state.





Type

H
[mm]
H2
[mm]
H3
[mm]
A

B

C

SW1
[mm]
SW2
[mm]
SW3
[mm]
Z*
[mm]
FED-M505-S 41.2 17.0 15 M5 IG M5 IG G1/8 7 14 7 5
FED-M510-S 47.2 23.0 15 M5 IG M5 IG G1/8 7 14 7 10
FED-M520-S 59.2 35.0 15 M5 IG M5 IG G1/8 7 14 7 20
FED-1815-S 73.5 29.5 30 G1/8 AG G1/8 IG M16 x 1 14 22 12 15
FED-1815-H 72.5 28.5 30 G1/8 AG G1/8 IG M16 x 1 14 22 12 15
FED-1825-S* 86.5 42.5 30 G1/8 AG G1/8 IG M16 x 1 14 22 12 25
FED-1825-H 85.5 41.5 30 G1/8 AG G1/8 IG M16 x 1 14 22 12 25
FED-1850-S 117.5 73.5 30 G1/8 AG G1/8 IG M16 x 1 14 22 12 50
FED-1850-H 116.5 72.5 30 G1/8 AG G1/8 IG M16 x 1 14 22 12 50
FED-1425-S 86.0 40.5 40 G1/4 AG G1/8 IG M20 x 1.5 17 24 17 25
FED-1425-H 86.0 40.5 40 G1/4 AG G1/8 IG M20 x 1.5 17 24 17 25
FED-1450-S* 115.5 70.0 40 G1/4 AG G1/8 IG M20 x 1.5 17 24 17 50
FED-1450-H 115.5 70.0 40 G1/4 AG G1/8 IG M20 x 1.5 17 24 17 50
FED-1475-S 145.0 99.5 40 G1/4 AG G1/8 IG M20 x 1.5 17 24 17 75
FED-1475-H 145.5 100.0 40 G1/4 AG G1/8 IG M20 x 1.5 17 24 17 75
*) Z = Working stroke • IG = Internal thread • AG = External thread