H O S E S   M A D E   O F   P A,   P U,   P V C







Order-No.
Nominal width
inside x outside
[mm]
Color
white
Color
black
Color
transparent
Suitable for
Max. press.
[bar]
Temperature
range
[°C]
Bending
radius
[mm]
S-PA1,5 1.5 x 2.5 x - - ZMIN-MS 12 -50... +100 25
S-PA4 4 x 6 x - - OS 45 -60... +100 30
S-PU2 2 x 3 - x - - 10 -35... +60 10
S-PU2,5 2.5 x 4 - x - ZR-KOPF 13 -35... +60 10
S-PU3 3 x 4.3 - x - - 12 -35... +60 10
S-PU4 4 x 6 - x - VP, VG, Atomizer 14 -35... +60 15
S-PU6 6 x 8 - x - VDF, DF, CDF 12 -35... +60 15
S-PUN2,5 2.5 x 4 - - x ZR-KOPF 13 -35... +60 10
S-PUN4 4 x 6 - - x AS, BMT, TO, Atomizer 14 -35... +60 10
S-PUN4L 4 x 6 - - x AS, BMT, TO, Atomizer 14 -35... +60 10
S-PUN5 5 x 8 - - x BMT, BKT 16 -35... +60 23
S-PVC4 4 x 6 - - x AS, BMT, TO, Atomizer 7.5 -20... +60 15
S-PAW4 4 x 6 x - - AS, BMT, TÖ, Atomizer 26 -60... +100 30
S-PVC5 5 x 8 - - x BMT, FR 8.5 -20... +60 23
CUT14 Hose cutter Ø 0 – 14 mm
CUT14-EK Replacement blade for hose cutter